- UNIORG Group
- Current Issues
- Clients
- Support
- Contact
Below are presented a series of enhancements supplementing the basic solution. These add on's make possible easy adaptation of SAP Business One to the additional requirements of individual companies. In contrast to industry solutions, add on's are industry-independent. The components supplied by SAP AG don't entail any additional acquisition costs and can be added to the basic installation without much effort. Additional add-on's with more specialized functions have already been developed by UNIORG and other partners in the past and can be simply and quickly added to the basic solution. Some of these useful components are presented below:
Description of important add on's
| Add On | Producer | Description |
|---|---|---|
| Outlook Integration | SAP | With the Outlook integration, it's possible to link Microsoft Office with SAP Business One. The Office files are saved as activities in SAP Business One. |
| DATEV | SAP | With the DATEV FI interface, all financial processes are exported in a DATEV-readable format. |
| Elster | SAP | SAP Business One supports the sales tax summary report as an ELSTER-compatible application software |
| Asset accounting | SAP | Asset accounting in SAP Business One allows you to administer and monitor tangible fixed assets. |
| Intrastat | SAP | The Intrastat add-on allows electronic delivery of the Intrastat message |
| Payment Engine | SAP | Payment Engine allows cashless payment transactions. |
| XL Reporter | SAP | The XL Report add-on offers expanded functions for reporting and financial analysis in SAP Business One |
| Scanner | UNIORG | The scanner connection allows you to support your work processes with scanner |
| EDI | UNIORG | The EDI interface allows paperless transfer to suppliers and customers. |
| X-Pander | Novaline | This add-on brings you advanced sales planning, alternate suppliers, business partner info, etc. |
| Mobile Solution | UNIORG | With Mobile Solution, the system is also always available to your field employees |
UNIORG's and its partners' industry solutions are preconfigured enhancements which allow even better support by SAP Business One for the specific requirements of certain industries, e.g.:
| Industry enhancement | Producer | Description |
|---|---|---|
| Manufacturing PPS | be.as | This enhancement allows optimal planning and manufacturing for your entire production |
| Adulo | UNIORG | With this window builder enhancement, your "ADULO" is optimally integrated into your workflow |
| Klaes | UNIORG | With this window builder enhancement, your "KLAES" is optimally integrated into your workflow |